Supported SoC Devices
As well as our own optimized hardware, our software is designed to support a variety of third-party hardware and system on chip media player devices.
Supported SoC Devices for
Tripleplay Digital Signage
Supported SoC Devices for
Tripleplay IPTV Portal
Supported SoC Devices for
Onelan Digital Signage
Supported SoC Devices for Tripleplay Digital Signage
Below are all the system-on-chip devices that officially support the Tripleplay Digital Signage platform. The supported devices listed below from LG webOS and Samsung SSP may only be compatible with the correct firmware which we have also listed, if applicable, in the tables.
LG webOS Displays
Series | WebOS Series | Release Added | Compatible Firmware |
---|---|---|---|
SM5J | 6.0 | Caveman 3.2 | 03.02.50 |
UL3J-B | 6.0 | Caveman 3.2 | 03.02.50 |
UL3J-E | 6.0 | Caveman 3.2 | 03.02.50 |
UH5J | 6.0 | Caveman 3.2 | 03.02.50 |
UH7J | 6.0 | Caveman 3.2 | 03.02.50 |
22SM3G-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
49UM3DF | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F-H | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH7F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UL3G-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DF | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG-H | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
SH7E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
SM5KE | 4.0 | Pre Caveman 3.1 | 04.08.30 |
SM5KE-B | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UH5E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UM3E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UM3F | 4.0 | Pre Caveman 3.1 | 04.08.30 |
SM5D | 3.2 | Pre Caveman 3.1 | 04.05.50 |
SM5KD | 3.2 | Pre Caveman 3.1 | 04.05.50 |
SM5C | 3.0 | Pre Caveman 3.1 | 04.74.50 |
SM5KC | 3.0 | Pre Caveman 3.1 | 04.74.50 |
UH5C | 3.0 | Pre Caveman 3.1 | 04.74.50 |
Samsung SSP Displays
Series | SSSP Version | Release Added | Compatible Firmware |
---|---|---|---|
QBB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
QMB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
QHB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
QER | 7 | Pre Caveman 3.1 | T-MSMLWWC-1140.1 |
QP82R | 7 | Pre Caveman 3.1 | T-MSMLWWC-1140.1 |
OHN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
OHN-D | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
OMN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QB-N | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR-N | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR-T | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QEN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QHR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QMN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QMR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
SHR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
VMR-U | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
DBH | 5 | Pre Caveman 3.2 | T-KTMLAKUC-2140.2 |
DBH-N | 5 | Pre Caveman 3.3 | T-KTMLAKUC-2140.2 |
DBJ | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
QHH | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
QMH | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
OH-F | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PHF | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PHF-P | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMF | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMF-BC | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMH | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
DBE-POE | 3 | Pre Caveman 3.1 | T-GFSLE5AKUC- 1020.0 |
DBE-T POE | 3 | Pre Caveman 3.1 | T-GFSLE5AKUC- 1020.0 |
DME | 3 | Pre Caveman 3.1 | T-GFSLE2AKUC-1038.1 |
Supported SoC Devices for Tripleplay IPTV Portal
Below are all the system-on-chip devices that officially support the Tripleplay IPTV Portal. The supported devices listed below from LG webOS, LG ProCentric Hospitality, Samsung SSP, Samsung Hospitality, and Philips may only be compatible with the correct firmware which we have also listed, if applicable, in the tables.
LG webOS Displays
Series | WebOS Series | Release Added | Compatible Firmware |
---|---|---|---|
SM5J | 6.0 | Caveman 3.2 | 03.02.50 |
UL3J-B | 6.0 | Caveman 3.2 | 03.02.50 |
UL3J-E | 6.0 | Caveman 3.2 | 03.02.50 |
UH5J | 6.0 | Caveman 3.2 | 03.02.50 |
UH7J | 6.0 | Caveman 3.2 | 03.02.50 |
22SM3G-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
49UM3DF | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH5F-H | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UH7F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UL3G-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DF | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG-B | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3DG-H | 4.1 | Pre Caveman 3.1 | 03.20.30 |
UM3F | 4.1 | Pre Caveman 3.1 | 03.20.30 |
SH7E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
SM5KE | 4.0 | Pre Caveman 3.1 | 04.08.30 |
SM5KE-B | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UH5E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UM3E | 4.0 | Pre Caveman 3.1 | 04.08.30 |
UM3F | 4.0 | Pre Caveman 3.1 | 04.08.30 |
LG Pro:Centric Hospitality Displays
Series | WebOS Series | Release Added | Release Dropped | Compatible Firmware |
---|---|---|---|---|
US660H | 5 | Caveman 3.2 | N/A | |
US662H | 5 | Caveman 3.2 | N/A | |
US760H | 5 | Caveman 3.2 | N/A | |
US761H | 5 | Caveman 3.2 | N/A | |
US762H | 5 | Caveman 3.2 | N/A | |
US765H | 5 | Caveman 3.2 | N/A | |
ES961H | 5 | Caveman 3.2 | N/A | |
WS960H | 5 | Caveman 3.2 | N/A | |
UR761H | 5 | Caveman 3.2 | N/A | |
UR762H | 5 | Caveman 3.2 | N/A | |
UR765H | 5 | Caveman 3.2 | N/A | |
UT660H | 4.5 | Pre Caveman 3.1 | N/A | |
UT661H | 4.5 | Pre Caveman 3.1 | N/A | |
UT662H | 4.5 | Pre Caveman 3.1 | N/A | |
UT665H | 4.5 | Pre Caveman 3.1 | N/A | |
UT761H | 4.5 | Pre Caveman 3.1 | N/A | |
UT762H | 4.5 | Pre Caveman 3.1 | N/A | |
UT781H | 4.5 | Pre Caveman 3.1 | N/A | |
ET961H | 4.5 | Pre Caveman 3.1 | N/A | |
LT660H | 4.5 | Pre Caveman 3.1 | N/A | |
LT661H | 4.5 | Pre Caveman 3.1 | N/A | |
LT662M/V | 4.5 | Pre Caveman 3.1 | N/A | |
EU961H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
UU660H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
UU6601H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
UU665H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
UU761H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
UU762V | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
WU960H | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
LS662V | 4.0 | Pre Caveman 3.1 | N/A | 04.03.70 |
EV960H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UV760H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UV761H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UV961H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
LV760H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
LV761H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UV761H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UV961H | 3.5 | Pre Caveman 3.1 | N/A | 03.47.50 |
UW761H | 3.0 | Pre Caveman 3.1 | N/A | 04.60.50 |
UW761H-TA/TD/ZA | 3.0 | Pre Caveman 3.1 | N/A | 04.60.50 |
UW950H-ZA | 3.0 | Pre Caveman 3.1 | N/A | 04.60.50 |
UW961H | 3.0 | Pre Caveman 3.1 | N/A | 04.60.50 |
UW961H-TA/ZA | 3.0 | Pre Caveman 3.1 | N/A | 04.60.50 |
LX761H | 2.0 | Pre Caveman 3.1 | Caveman 3.2 | 03.99.80 |
UX9xxH | 2.0 | Pre Caveman 3.1 | Caveman 3.2 | 04.02.20 |
Samsung SSP Displays
Series | SSSP Version | Release Added | Compatible Firmware |
---|---|---|---|
QBB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
QMB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
QHB | 10 | Caveman 3.3 | S-PTMWWC-1060.2 |
OHN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
OHN-D | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
OMN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QB-N | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR-N | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QBR-T | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QEN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QHR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QMN | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
QMR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
SHR | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
VMR-U | 6 | Pre Caveman 3.1 | T-KTM2ELAKUC-2220.5 |
DBH | 5 | Pre Caveman 3.2 | T-KTMLAKUC-2140.2 |
DBH-N | 5 | Pre Caveman 3.3 | T-KTMLAKUC-2140.2 |
DBJ | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
QHH | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
QMH | 5 | Pre Caveman 3.1 | T-KTMLAKUC-2140.2 |
OH-F | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PHF | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PHF-P | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMF | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMF-BC | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
PMH | 4 | Pre Caveman 3.1 | T-HKMLAKUC-2140.1 |
DBE-POE | 3 | Pre Caveman 3.1 | T-GFSLE5AKUC- 1020.0 |
DBE-T POE | 3 | Pre Caveman 3.1 | T-GFSLE5AKUC- 1020.0 |
DME | 3 | Pre Caveman 3.1 | T-GFSLE2AKUC-1038.1 |
Samsung Hospitality Displays
Series | OS Version | Release Added | Release Dropped | Compatible Firmware |
---|---|---|---|---|
HQ60A* | Tizen Hospitality | Caveman 3.2 | N/A | T-NKLADEUCB-1952.1 |
HAU800 | Tizen Hospitality | Caveman 3.2 | N/A | T-NKLADEUCB-1952.1 |
HJ690 | Tizen Hospitality | Pre Caveman 3.1 | N/A | T-KTM2DEUCB_1230.3 |
HF690 | Tizen Hospitality | Pre Caveman 3.1 | N/A | T-KTMDEUCB-1110.3 |
HGxxAE | Orsay OS | Pre Caveman 3.1 | N/A | T-M14HKDEUCB_1040.0 |
HGxxEE | Orsay OS | Pre Caveman 3.1 | N/A | T-M14HKDEUCB_1210.0 |
HGxxAD | Orsay OS | Pre Caveman 3.1 | Caveman 3.2 | T-MS14JDEUCB_1200.4 |
HGxxED | Orsay OS | Pre Caveman 3.1 | Caveman 3.2 | T-NT14UDEUCB-1006.5 |
HGxxAC | Orsay OS | Pre Caveman 3.1 | Caveman 3.2 | T-MST14DEUCB-1030.6 |
HGxxEC | Orsay OS | Pre Caveman 3.1 | Caveman 3.2 | T-MST14DEUCB-1030.6 |
* Model number must have ‘H’ at the start
Philips Displays
Series | Release Added | Compatible Firmware |
---|---|---|
HFL5214 | Caveman 3.2 | TPM181HE_R.105.001.209.000 |
HFL6214 | Caveman 3.2 | TPM181HE_R.105.001.209.000 |
HFL5114 | Caveman 3.2 | TPM181HE_R.105.001.209.001 |
HFL6114 | Caveman 3.2 | TPM181HE_R.105.001.209.001 |
HFL5014 | Pre Caveman 3.1 | TPM181HE_R.105.001.209.001 |
HFL6014 | Pre Caveman 3.1 | TPM181HE_R.105.001.209.001 |
HFL5011 | Pre Caveman 3.1 | TPM1532HE.5.249.5.241 |
HFL7011 | Pre Caveman 3.1 | TPM1531HE.5.249.5.148 |
Supported SoC Devices for Onelan Digital Signage
Below are all the system-on-chip devices that officially support Onelan Digital Signage. The supported devices listed below from LG webOS, Samsung SSP, and Brightsign may only be compatible with the correct firmware which we have also listed, if applicable, in the tables.
LG webOS Displays
Series | WebOS Series | Release Added | Compatible Firmware |
---|---|---|---|
LS75C | 3.0 | Pre-3.6.0 | 04.74.50 |
SM3C | 3.0 | Pre-3.6.0 | 04.74.50 |
SM3G-B | 3.0 | Pre-3.6.0 | 03.20.30 |
SM5C | 3.0 | Pre-3.6.0 | 04.74.50 |
SM5KC | 3.0 | Pre-3.6.0 | 04.74.50 |
UH5C | 3.0 | Pre-3.6.0 | 04.74.50 |
SM5D | 3.2 | Pre-3.6.0 | 04.06.40 |
SM5KD | 3.2 | Pre-3.6.0 | 04.06.40 |
SH7E | 4.0 | Pre-3.6.0 | 04.10.10 |
SM5KE | 4.0 | Pre-3.6.0 | 04.10.10 |
SM5KE-B | 4.0 | Pre-3.6.0 | 04.10.10 |
UH5E | 4.0 | Pre-3.6.0 | 04.10.10 |
UM3E | 4.0 | Pre-3.6.0 | 04.10.10 |
UM3F | 4.0 | Pre-3.6.0 | 04.10.10 |
WP400 | 4.0 | Pre-3.6.0 | 04.10.10 |
22SM3G-B | 4.1 | Pre-3.6.0 | 03.22.60 |
49UM3DF | 4.1 | Pre-3.6.0 | 03.22.60 |
UH5F | 4.1 | Pre-3.6.0 | 03.22.60 |
UH5F-B | 4.1 | Pre-3.6.0 | 03.22.60 |
UH5F-H | 4.1 | Pre-3.6.0 | 03.22.60 |
UH7F | 4.1 | Pre-3.6.0 | 03.22.60 |
UL3G-B | 4.1 | Pre-3.6.0 | 03.22.60 |
UM3DF | 4.1 | Pre-3.6.0 | 03.22.60 |
UM3DG | 4.1 | Pre-3.6.0 | 03.22.60 |
UM3DG-B | 4.1 | Pre-3.6.0 | 03.22.60 |
UM3DG-H | 4.1 | Pre-3.6.0 | 03.22.60 |
UM3F | 4.1 | Pre-3.6.0 | 03.22.60 |
SM5J | 6 | 3.8.0 | 03.08.40 |
UL3E | 6 | 3.8.0 | 03.08.40 |
UL3G | 6 | 3.8.0 | 03.08.40 |
UL3J-B | 6 | 3.8.0 | 03.08.40 |
UL3J-E | 6 | 3.8.0 | 03.08.40 |
Samsung Tizen / SSSP
Series | SSSP Version | Release Added | Compatible Firmware |
---|---|---|---|
OH-F | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
OMF-W | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
PHF | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
PHF-P | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
PMF | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
PMF-BC | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
PMH | 4 | Pre-3.6.0 | T-HKMLAKUC-2140.1 |
DBJ | 5 | Pre-3.6.0 | T-KTMLAKUC-2140.2 |
QBH | 5 | Pre-3.6.0 | T-KTMLAKUC-2140.2 |
QBH-N | 5 | Pre-3.6.0 | T-KTMLAKUC-2140.2 |
QMH | 5 | Pre-3.6.0 | T-KTMLAKUC-2140.2 |
QHH | 5 | Pre-3.6.0 | T-KTMLAKUC-2140.2 |
OHN | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
OHN-D | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
OMN | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
OMN-D | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QBN | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QB-N | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QBR | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QBR-N | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QBR-T | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QEN | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QHR | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QMN | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QMR | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
SHR | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
VMR-U | 6 | Pre-3.6.0 | T-KTM2ELAKUC-2220.5 |
QBB | 6.5 | 3.8.0 | S-PTMWWC-1030.3 |
QHB | 6.5 | 3.8.0 | S-PTMWWC-1030.3 |
QMB | 6.5 | 3.8.0 | S-PTMWWC-1030.3 |
Brightsign Media Players
Series | Platform | Compatible Firmware |
---|---|---|
HD223 | HD 3 Series | 8.3.46 |
HD1023 | HD 3 Series | 8.3.46 |
HD224 | HD 4 Series | 8.3.46 |
HD1024 | HD 4 Series | 8.3.46 |
LS423 | LS 3 Series | 8.3.46 |
LS424 | LS 4 Series | 8.3.46 |
XD233 | XD 3 Series | 8.3.46 |
XD1033 | XD 3 Series | 8.3.46 |
XD234 | XD 4 Series | 8.3.46 |
XD1034 | XD 4 Series | 8.3.46 |
XT243 | XT 3 Series | 8.3.46 |
XT1143 | XT 3 Series | 8.3.46 |
XT244 | XT 4 Series | 8.3.46 |
XT1144 | XT 4 Series | 8.3.46 |